23.01.2017
Сравнительная таблица спиральных компрессоров
Q, [W]* | Sanyo - Panasonik | Q, [W]* | Copeland | Q, [W]* | Danfoss | Q, [W]* | Invotech |
R407C, 3ф, 380В, 50Гц | |||||||
6 650 | ZR28K3E-TFD | 6 530 | YH69T1-100 | ||||
8 450 | ZR36K3E-TFD | 8 840 | HRP038 | 8 500 | YH89T1-100 | ||
9 600 | C-SBN263H8A | 8 300 | ZR40K3E-TFD | 9 500 | HRP042 | 10 200 | YH104T1-100 |
11 600 | C-SBN303H8A | 11 400 | ZR48K3E-TFD | 11 130 | HRP047 | 11 400 | YH119T1-100 |
12 350 | ZR52K3E-TFD | 12 130 | HRP051 | 12 400 | YH128T1-100 | ||
12 400 | ZR54K3E-TFD | 12 700 | HRP054 | 12 700 | YH133T1-100 | ||
13 400 | C-SBN353H8A | 13 100 | ZR57KCE-TFD | 13 470 | HRP058 | 13 300 | YH140T1-100 |
14 500 | C-SBN373H8A | 14 300 | ZR61KCE-TFD | 13 850 | HRP060 | 14 400 | YH150T1-100 |
17 600 | C-SBN453H8A | 16 600 | ZR72KCE-TFD | 16 800 | HLP072 | 16 800 | YH175T1-100 |
18 040 | HLP075 | 18 050 | YH190T1-100 | ||||
19 500 | C-SBS235H38A | 18 600 | ZR81KCE-TFD | 19 490 | HLP081 | 19 200 | YH200T1-100 |
23 900 | C-SCN583H8H | 23 000 | ZR94KCE-TFD | 21 590 | HLP094 | 22 100 | YH230T1-100 |
24 500 | C-SCN603H8K | ||||||
26 500 | C-SCN673H8K | 25 800 | ZR108KCE-TFD | 26 060 | HСP109T4 | 25 500 | YH266T1-100 |
29 900 | C-SCN753H8K | 30 200 | ZR125KCE-TFD | 28 150 | HСP120T4 | 29 500 | YH307T1-100 |
34 900 | C-SCN903H8H | 34 600 | ZR144KCE-TFD | 35 120 | SZ 148-4VI | 34 100 | YH355T1-100 |
37 500 | ZR160KCE-TFD | 38 010 | SZ 161-4 | 38 980 | YSH400T1G-100 | ||
44 000 | ZR190KCE-TFD | 43 110 | SZ 185-4 | 43 970 | YSH450T1G-100 | ||
R410, 3ф, 380В, 50Гц | |||||||
10 000 | C-SBP120H38A | 8 920 | ZP36KSE-TFM | 9 250 | HRH038 | 9 500 | YH95CI-100 |
11 700 | C-SBP140H38A | 11 950 | ZP49KSE-TFM | 12 100 | HRH049 | 11 900 | YH119CI-100 |
13 200 | C-SBP160H38A | 12 950 | ZP54KSE-TFM | 12 860 | HLH051 | 12 800 | YH128CI-100 |
14 200 | C-SBP170H38A | 14 700 | ZP61KCE-TFD | 15 210 | HLH061 | 15 000 | YH150CI-100 |
16 800 | C-SBP205H38A | 17 150 | ZP72KCE-TFD | 17 840 | HLH072 | 17 300 | YH175CI-100 |
18 100 | ZP83KCE-TFD | ||||||
22 400 | C-SCP270H38B | 21 800 | ZP90KCE-TFD | 22 320 | HCJ090T4 | 23 000 | YH230CI-100 |
26 000 | C-SCP315H38B | 25 200 | ZP103KCE-TFD | 26 100 | HCJ105T4 | 26 600 | YH266CI-100 |
30 000 | ZP122KCE-TFD | 29 200 | YH292CI-100 | ||||
32 600 | C-SCP360H38B | 29 800 | ZP137KCE-TFD | 29 610 | HCJ120T4 | 32 500 | YH325CI-100 |
32 800 | C-SCP400H38B | 35 500 | ZP144KCE-TFD | 34 700 | SH 140-4RAI | 34 800 | YH355CI-100 |
37 200 | C-SCP435H38B | 37 400 | ZP154KCE-TFD | 38 800 | SH 161-4RAI | ||
44 100 | C-SCP510H38B | 44 500 | ZP182KCE-TFD | 44 650 | SH 184-4RAI | ||
Холодопроизводительность Q, [W]*, +7,2 /54,4 |
Cравнение Scroll Compressors | |||||
InvoTech | Copeland | Danfoss | |||
Модель | kW | Модель | kW | Модель | kW |
R404a | ARI -6.7 / +48.9°C | 380/415V-3Ph-50Hz | |||
YM34E1G-100 | 3.47 | ZB15KCE-TFD | 3.44 | MLZ015T4 | 3.24 |
YM43E1G-100 | 4.38 | ZB19KCE-TFD | 4.08 | MLZ019T4 | 4.39 |
YM49E1G-100 | 5.00 | ZB21KCE-TFD | 5.26 | MLZ021T4 | 4.66 |
YM70E1G-100 | 7.14 | ZB30KCE-TFD | 7.17 | MLZ030T4 | 7.03 |
YM86E1G-100 | 8.75 | ZB38KCE-TFD | 8.91 | MLZ038T4 | 8.34 |
YM102E1G-100 | 10.38 | ZB45KCE-TFD | 10.50 | MLZ045T4 | 10.03 |
YM125E1G-100 | 12.75 | ZB50KCE-TFD | 12.50 | MLZ048T4 | 10.94 |
YM132E1G-100 | 13.43 | ZB58KCE-TFD | 13.95 | MLZ058T4 | 12.88 |
YM158E1G-100 | 16.10 | ZB66KCE-TFD | 15.75 | MLZ066T4 | 14.97 |
YM182E1G-100 | 18.60 | ZB76KCE-TFD | 18.65 | MLZ076T4 | 16.73 |
YM200E1G-100 | 20.35 | ||||
YM210E1G-100 | 21.40 | ||||
YSM235E1G-100 | 23.22 | ZB95KCE-TFD | 22.70 | ||
YSM260E1G-100 | 25.69 | ZB114KCE-TFD | 27.00 |